| Management number | 223472336 | Release Date | 2026/05/09 | List Price | US$43.60 | Model Number | 223472336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C4KCBZSH |
|---|---|
| Size | Set of 2 |
| Color | Retro Brown |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Back Style | Tufted Back |
| Brand Name | Yaheetech |
| Item Depth | 17 inches |
| Model Name | dining chairs |
| Seat Depth | 16.7 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Fabric Type | Pu Leather |
| Form Factor | Upholstered |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 26.9 Pounds |
| Seat Height | 20.5 Inches |
| Finish Types | Varnished |
| Manufacturer | Yaheetech |
| Model Number | YT-00122397-01 |
| Fill Material | Foam |
| Material Type | PU Leather, Foam, Rubber Wood |
| Seat Material | Leather, Foam |
| Item Type Name | dining chair |
| Is Customizable | No |
| Item Dimensions | 24 x 18 x 39 inches |
| Furniture Finish | Rubberwood |
| Required Assembly | Yes |
| Additional Features | Cushion Availability |
| Frame Material Type | Rubberwood |
| Included Components | Installation Hardware, Installation Manual |
| Chair Backrest Width | 18.1 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | YT-00122397 |
| Item Dimensions D x W x H | 24"D x 18"W x 39"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining,Living Room |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly required, instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form