| Management number | 224982792 | Release Date | 2026/05/09 | List Price | US$41.46 | Model Number | 224982792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Non-directional tread pattern with 0.8" tread depth. Handles extremely well in dirt, mud and rock. Great for riding in the desert also. Additional shoulder lugs help protect the rim and sidewall. Heavy 6 ply rated nylon construction resists punctures and abrasions.Tire SpecificationsTire Size: 26x11-12Brand: ROADGUIDERTread Pattern: LB004Ply Rated: 6Rim Width: 9"Max Load: 480lbs@7psi
| Ply | 6-Ply |
|---|---|
| UPC | 758399871953 |
| ASIN | B078N4HBFY |
| Size | 26X11-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 9 Inches |
| Brand Name | ROADGUIDER |
| Load Index | 73 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Item Weight | 26.4 Pounds |
| Tread Depth | 0.79 Inches |
| Manufacturer | ROADGUIDER |
| Speed Rating | J |
| Item Diameter | 26 Inches |
| Load Capacity | 480 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 26 Inches |
| Item Type Name | TIRE |
| Item Dimensions | 25 x 10 x 25 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 26 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 26x11-12 |
| Manufacturer Warranty Description | ONE YEAR |
| Vehicle Tire ISO Metric Size Description | 660.4/100-279.4B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form