| Management number | 224974442 | Release Date | 2026/05/09 | List Price | US$27.44 | Model Number | 224974442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B072KLM3XG |
|---|---|
| Color | Deep Stanford |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Mavi |
| Model Name | Josh Bootcut Deep Stanford |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Josh Bootcut Deep Stanford |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 60% Cotton, 40% Elastomultiester |
| Manufacturer | Mavi |
| Style Number | 0045011138 |
| Inseam Length | 32 Inches |
| Material Type | 60% Cotton, 40% Eme; 12.5 oz |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 0045011138-401-32/32 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 08681634108427 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form