| Management number | 225143581 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 225143581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B098PHBRHH |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | AMBROSIAL |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 120 Grams |
| Manufacturer | ML |
| Model Number | AdvOmega_60 |
| Item Dimensions | 3.94 x 3.94 x 3.94 inches |
| Number of Items | 2 |
| Product Benefits | Heart Health Support |
| Primary Supplement Type | omega |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 15065004912027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form